<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oliver&#039;s Crossfit Training Blog</title>
	<atom:link href="http://www.bross.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bross.eu</link>
	<description>... we don&#039;t use machines, we make them ...</description>
	<lastBuildDate>Wed, 16 May 2012 13:26:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Back squats &#8211; and a new PR!</title>
		<link>http://www.bross.eu/2012/back-squats-and-a-new-pr/</link>
		<comments>http://www.bross.eu/2012/back-squats-and-a-new-pr/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:19:47 +0000</pubDate>
		<dc:creator>oliverbross</dc:creator>
				<category><![CDATA[CF Training]]></category>

		<guid isPermaLink="false">http://www.bross.eu/?p=68</guid>
		<description><![CDATA[I have to say I always liked back squats. It is a very easy, and efficient exercise, certainly easier to perform than for example snatch. Back Squat 3&#215;2 For warm-up I used 60kg, second round 80kg, third 90kg, fourth 100kg, &#8230; <a href="http://www.bross.eu/2012/back-squats-and-a-new-pr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have to say I always liked back squats. It is a very easy, and efficient exercise, certainly easier to perform than for example snatch.</p>
<p><strong>Back Squat</strong><br />
3&#215;2</p>
<p>For warm-up I used 60kg, second round 80kg, third 90kg, fourth 100kg, with 110kg &#8211; which I have failed, I stopped for too long on the bottom and I could not stand up. I have then dropped it to <strong>105kg,</strong> which worked well for and and I created a new <strong>Personal Record</strong>! Nice one!</p>
<p><strong>For time:</strong><br />
100 Dou­ble unders<br />
1km Run/Row</p>
<p>Now, this is not an easy WOD. 100 Double unders are tough, specially if you can&#8217;t do them! I tried to not to do any single skips, it took me longer, but I did it. After that I jumped on the rower and row for the 1000m.</p>
<p><strong>Total time: 8:35</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bross.eu/2012/back-squats-and-a-new-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance &#8211; full on!</title>
		<link>http://www.bross.eu/2012/endurance-full-on/</link>
		<comments>http://www.bross.eu/2012/endurance-full-on/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:56:02 +0000</pubDate>
		<dc:creator>oliverbross</dc:creator>
				<category><![CDATA[CF Training]]></category>

		<guid isPermaLink="false">http://www.bross.eu/?p=65</guid>
		<description><![CDATA[Tuesday is an Endurance day and today was not an exception. After the warm-up we had only a single WOD: 3 rounds for time of: 800m run/row 10 Power snatch 60/40 I started with 800m row and as I did &#8230; <a href="http://www.bross.eu/2012/endurance-full-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tuesday is an Endurance day and today was not an exception. After the warm-up we had only a single WOD:</p>
<p><strong>3 rounds for time of:</strong><br />
800m run/row<br />
10 Power snatch 60/40</p>
<p>I started with 800m row and as I did not feel to go with 60kg snatches, I loaded the bar with 50kg. It wasn&#8217;t easy, it did not feel very heavy, but I still struggled a bit. Second round I row again and in the third round I decided to run. We had 25 minutes to finish this WOD.</p>
<p><strong>Total: 24:03</strong>, not great, but happy with the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bross.eu/2012/endurance-full-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th week of my CrossFit training just started</title>
		<link>http://www.bross.eu/2012/4th-week-of-my-crossfit-training-just-started/</link>
		<comments>http://www.bross.eu/2012/4th-week-of-my-crossfit-training-just-started/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:52:30 +0000</pubDate>
		<dc:creator>oliverbross</dc:creator>
				<category><![CDATA[CF Training]]></category>

		<guid isPermaLink="false">http://www.bross.eu/?p=63</guid>
		<description><![CDATA[I can&#8217;t believe it, I just started 4th week of training. It&#8217;s not like I have done many sessions already, but it is getting a little bit easier now. I still don&#8217;t have the necessary strength, but at least I &#8230; <a href="http://www.bross.eu/2012/4th-week-of-my-crossfit-training-just-started/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe it, I just started 4th week of training. It&#8217;s not like I have done many sessions already, but it is getting a little bit easier now. I still don&#8217;t have the necessary strength, but at least I got the stamina now and I don&#8217;t need to puke after every WOD/training.</p>
<p><strong>Dead­lift</strong><br />
1 RM</p>
<p>One of my favourite exercises. Last year, my 1RM was 165kg. Today, I have managed 150kg, I have tried 160kg and failed, dropped it to 155kg, and still failed. 150kg is not bad after such a long break I had. I can only improve, and I will!</p>
<p><strong>As many rounds as pos­si­ble in 7 min­utes of:</strong><br />
Sled Push<br />
100m Run<br />
10 HSPU</p>
<p>The shortest WOD&#8217;s are usually the worst. This one is no exception. Sled push is not bad, bad after you do the HSPU&#8217;s, it&#8217;s not easy&#8230; As usual, I only struggled with the hand stand push-ups. First round, I have done in go, second I had to break to 8 and 2, third to 3,4,3 and 4th round I was so difficult, well&#8230;</p>
<p><strong>My today&#8217;s total: 4 full rounds + 5 extra HSPU&#8217;s</strong></p>
<p>Also, I weighted myself again, after the WOD and the scales showed exactly 83kg <img src='http://www.bross.eu/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bross.eu/2012/4th-week-of-my-crossfit-training-just-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First 3 weeks of training &#8230;</title>
		<link>http://www.bross.eu/2012/first-3-weeks-of-training/</link>
		<comments>http://www.bross.eu/2012/first-3-weeks-of-training/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:00:22 +0000</pubDate>
		<dc:creator>oliverbross</dc:creator>
				<category><![CDATA[CF Training]]></category>

		<guid isPermaLink="false">http://www.bross.eu/?p=59</guid>
		<description><![CDATA[I can&#8217;t believe I have just been through the first 3 weeks of CrossFit training since I came back to the Darwin. A very tough weeks, to be exact. I thought I die during the first week, wanted to puke &#8230; <a href="http://www.bross.eu/2012/first-3-weeks-of-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe I have just been through the first 3 weeks of CrossFit training since I came back to the Darwin. A very tough weeks, to be exact. I thought I die during the first week, wanted to puke in the second week and I actually enjoyed the third. I am not as sore as I used to be in the beginning and I can last the whole WOD easier than when I started. Success!</p>
<p><strong>Bent Row</strong><br />
3&#215;5</p>
<p>I haven&#8217;t done this before, it was a new exercise for me, so I started with 40kg, progressing all the way to 80kg. 80kg technique wasn&#8217;t that great, it felt much easier with 70kg.</p>
<p><strong>As many rounds as pos­si­ble in 10 min­utes of:</strong><br />
10 Sit ups<br />
10 Dumb­ell Snatch 20/10<br />
200 m Run/Row</p>
<p>Another one of the 10 minutes workouts. Instead of dumbell I picked up 16kg kettlebell for my snatches. And I rowed all the time, as during the previous workouts I usually run. The kettle bell felt quite heavy after about 3 round, my right hand was ok, but did struggle with the left. I did not think I had any problems with sit-ups or with rowing, I tried to do this WOD without any breaks, not even a short ones.</p>
<p><strong>Total: 5 full rounds in 10 minutes </strong></p>
<p>I was very pleased with the results, seems like the training is getting a little bit easier now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bross.eu/2012/first-3-weeks-of-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday&#8217;s AMRAP, easy at first glance, but deadly in the end&#8230;</title>
		<link>http://www.bross.eu/2012/thursdays-amrap-easy-at-first-glance-but-deadly-in-the-end/</link>
		<comments>http://www.bross.eu/2012/thursdays-amrap-easy-at-first-glance-but-deadly-in-the-end/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:48:41 +0000</pubDate>
		<dc:creator>oliverbross</dc:creator>
				<category><![CDATA[CF Training]]></category>

		<guid isPermaLink="false">http://www.bross.eu/?p=57</guid>
		<description><![CDATA[I just finished my evening meal and I really feel full. I am trying to gain some weight lately, when I started with CrossFit not even 3 weeks ago I weight 76.4kg. Couple of days ago I was already 80.4, &#8230; <a href="http://www.bross.eu/2012/thursdays-amrap-easy-at-first-glance-but-deadly-in-the-end/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just finished my evening meal and I really feel full. I am trying to gain some weight lately, when I started with CrossFit not even 3 weeks ago I weight 76.4kg. Couple of days ago I was already 80.4, I forgot to weight myself today, but I imagine to be just bellow 81kg.</p>
<p><strong>As many rounds as pos­si­ble in 20 min­utes of:</strong><br />
5 pull ups<br />
10 push ups<br />
15 Squats</p>
<p>on the min­utes <strong>every minute 1 Clean 70/50</strong></p>
<p>Usually, when people look at the workout, they think it is fairly easy, but if you really think about it, doing it for the whole 20 minutes non-stop and on a minute every minute, you have to do 1 Clean with 70kg, suddenly it does not look that easy.</p>
<p>I wanted to do everything properly, so loaded the bar with 2x 15kg, made it 50kg heavy and for pull-ups I pulled red band. During the WOD I was surprised to do comfortably 5 pull-ups without any breaks, using the band only as an extra support. Next time I&#8217;ll try it without. The last 5  Cleans felt very heavy, but I have pulled it off.</p>
<p><strong>Total: 10 full rounds, red band for pull-ups and 50kg for cleans, 20 Full Cleans</strong> done with ease&#8230; Very happy with the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bross.eu/2012/thursdays-amrap-easy-at-first-glance-but-deadly-in-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power snatch and deadlift</title>
		<link>http://www.bross.eu/2012/power-snatch-and-deadlift/</link>
		<comments>http://www.bross.eu/2012/power-snatch-and-deadlift/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:35:16 +0000</pubDate>
		<dc:creator>oliverbross</dc:creator>
				<category><![CDATA[CF Training]]></category>

		<guid isPermaLink="false">http://www.bross.eu/?p=55</guid>
		<description><![CDATA[I didn&#8217;t check what we would have today, so it was a kind of surprise. Power Snatch was first on the list, a very complex movement. I have started comfortably with 40kg, continued with 50kg and struggled with 60kg. Well, &#8230; <a href="http://www.bross.eu/2012/power-snatch-and-deadlift/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t check what we would have today, so it was a kind of surprise. Power Snatch was first on the list, a very complex movement.</p>
<p>I have started comfortably with 40kg, continued with 50kg and struggled with 60kg. Well, I just could not snatch it. In the end I opted for 55kg, which was my 1RM</p>
<p><strong>Power Snatch</strong><br />
1 RM</p>
<p>Today we had another short, but very good WOD:</p>
<p><strong>As many rounds as pos­si­ble in 10 min­utes of:</strong><br />
200m Run/Row<br />
20 Dead­lift 70/50</p>
<p>I like deadlift and today I wanted to go RX as I felt quite good. I have loaded the olympic bar with 2x 25kg bumper plates.</p>
<p>In the 10 minutes I have done full 3 rounds, plus rowed 200m in the 4th round and in the last 15 seconds I managed to do 2 more deadlifts. I was happy with the results, run 3x 200m, rowed 1x 200m and in total done 62 deadliest with 70kg. Happy day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bross.eu/2012/power-snatch-and-deadlift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thruster day</title>
		<link>http://www.bross.eu/2012/thruster-day/</link>
		<comments>http://www.bross.eu/2012/thruster-day/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:24:53 +0000</pubDate>
		<dc:creator>oliverbross</dc:creator>
				<category><![CDATA[CF Training]]></category>

		<guid isPermaLink="false">http://www.bross.eu/?p=52</guid>
		<description><![CDATA[I had a good break this weekend as we had additional day off due to the Public Holiday so I did not train on Monday. Today we started with: Thruster 5&#215;4 This is another exercise which I haven&#8217;t done for &#8230; <a href="http://www.bross.eu/2012/thruster-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had a good break this weekend as we had additional day off due to the Public Holiday so I did not train on Monday.</p>
<p>Today we started with:</p>
<p><strong>Thruster</strong><br />
5&#215;4</p>
<p>This is another exercise which I haven&#8217;t done for a while. And I struggled. My top results was 60kg, however, I had a great pain in my left wrist. 60kg didn&#8217;t feel very heavy, however due to the pain I could not do more than that.</p>
<p><strong>As many rounds as pos­si­ble in 10 min­utes of:</strong><br />
20 T2B<br />
30 KBS 24/16<br />
40 Dou­ble unders</p>
<p>An interesting WOD. I am still trying to do the T2B&#8217;s, in the first round I have done like 5 the rest were toes to elbows and the odd knee raise thrown in. I love kettle bells, so I did go RX and picked lovely 24kg one. Double unders are on my to-do list to learn properly, so I opted for single skips.</p>
<p><strong>Total: 1 + 65 (1 full round + 20 T2B + 30 KBS + 10 double unders)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bross.eu/2012/thruster-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A personal best?</title>
		<link>http://www.bross.eu/2012/a-personal-best/</link>
		<comments>http://www.bross.eu/2012/a-personal-best/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:47:22 +0000</pubDate>
		<dc:creator>oliverbross</dc:creator>
				<category><![CDATA[CF Training]]></category>

		<guid isPermaLink="false">http://www.bross.eu/?p=50</guid>
		<description><![CDATA[I was looking forward for today as it meant that after today&#8217;s workout I would enjoy full 3 days to recover. We have started with: Hang Clean 1RM Hmm&#8230; I still don&#8217;t have my strength back. I started with 40kg, &#8230; <a href="http://www.bross.eu/2012/a-personal-best/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was looking forward for today as it meant that after today&#8217;s workout I would enjoy full 3 days to recover.</p>
<p>We have started with:</p>
<p><strong>Hang Clean</strong><br />
1RM</p>
<p>Hmm&#8230; I still don&#8217;t have my strength back. I started with 40kg, then continued with 50kg and from there jumped to 60kg for the remaining rounds. I did try 70kg, I made it for 1 round so I can consider this as my personal best (PB) for this year so far, but this is nothing to get excited about.</p>
<p><strong>As many rounds as pos­si­ble in 7 min­utes</strong><br />
10 T2B<br />
20 Press 60/40<br />
30 Dou­ble unders</p>
<p>I have done a lot of presses this week and today wasn&#8217;t any different. But I have enjoyed it. You should know, that short WOD&#8217;s are usually the deadly ones. You just go flat out. I chooses to press only 40kg.</p>
<p>In total I managed 1 full round plus 20, which means 10 T2B&#8217;s and 10 push-presses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bross.eu/2012/a-personal-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 minutes of Clean thrust &#8211; a deadly WOD</title>
		<link>http://www.bross.eu/2012/5-minutes-of-clean-thrust-a-deadly-wod/</link>
		<comments>http://www.bross.eu/2012/5-minutes-of-clean-thrust-a-deadly-wod/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:43:45 +0000</pubDate>
		<dc:creator>oliverbross</dc:creator>
				<category><![CDATA[CF Training]]></category>

		<guid isPermaLink="false">http://www.bross.eu/?p=48</guid>
		<description><![CDATA[The end of my second week training is coming, today we had a very interesting WOD: 3 Rounds for max reps 5 min­utes Clean thrust Rest 3 minutes It looks easy, doesn&#8217;t it? Well, it&#8217;s not. The prescribed weight for &#8230; <a href="http://www.bross.eu/2012/5-minutes-of-clean-thrust-a-deadly-wod/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The end of my second week training is coming, today we had a very interesting WOD:</p>
<p><strong>3 Rounds for max reps</strong><br />
5 min­utes Clean thrust<br />
<em>Rest 3 minutes</em></p>
<p>It looks easy, doesn&#8217;t it? Well, it&#8217;s not. The prescribed weight for male was 60kg, but there was no way I could clean and thrust 60kg for 15 minutes. I opted instead to do 40kg.</p>
<p>First round I managed 17 reps, and I maintained 17 for the length of the WOD, so ended up with 51 reps in 15 minutes. Hope to do better next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bross.eu/2012/5-minutes-of-clean-thrust-a-deadly-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle of the week is here</title>
		<link>http://www.bross.eu/2012/middle-of-the-week-is-here/</link>
		<comments>http://www.bross.eu/2012/middle-of-the-week-is-here/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:38:37 +0000</pubDate>
		<dc:creator>oliverbross</dc:creator>
				<category><![CDATA[CF Training]]></category>

		<guid isPermaLink="false">http://www.bross.eu/?p=44</guid>
		<description><![CDATA[Today we started with: Dead­lift 3&#215;2 I haven&#8217;t done deadlift for ever 4 months, but felt quite good, except my legs, so I started with 100kg only for the first round, progressing to 120kg in the second round and finishing &#8230; <a href="http://www.bross.eu/2012/middle-of-the-week-is-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today we started with:</p>
<p><strong>Dead­lift</strong><br />
3&#215;2</p>
<p>I haven&#8217;t done deadlift for ever 4 months, but felt quite good, except my legs, so I started with 100kg only for the first round, progressing to 120kg in the second round and finishing with 140kg on the third round. My 1RM used to be something like 165, but the break I had certainly didn&#8217;t help and when I tried 140kg for the second time, I started to struggle. 5th round with 140kg was a bad one, so for the 6th round I chosen to &#8220;downsize&#8221; to 120kg.</p>
<p><strong>As many rounds as pos­si­ble in 7 min­utes of :</strong></p>
<p>15m Sled Push<br />
20 KBS 32/24<br />
200m Run/Row</p>
<p>This was an interesting workout, I haven&#8217;t done a Sled Push before, but found it quite easy. I picked 24kg kettle bell, didn&#8217;t feel to go with 32 as 24kg is quite heavy already.</p>
<p><strong>I managed to do 2 full rounds plus I added 20 more kettle bell swings and 140m on the rower.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bross.eu/2012/middle-of-the-week-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.bross.eu @ 2012-05-20 14:23:21 -->
